Ramadan 2026
Europe/London (GMT +১)
London রমজান ২০২৭
London, যুক্তরাজ্য এর সম্ভাব্য রমজান ক্যালেন্ডার, সেহরির শেষ সময়, ইফতার, শেষ দশ রাত এবং উৎস নোটসহ। স্থানীয় চাঁদ দেখা ও কমিউনিটি ঘোষণার কারণে তারিখ বদলাতে পারে।
Expected first fast
১৮ ফেব, ২০২৬
First day iftar
৫:১৯ PM
Expected Eid
২০ মার্চ, ২০২৬
Suhoor and iftar timetable
Fajr is shown as the suhoor cutoff reference. Maghrib is shown as the iftar reference. Always follow your local mosque or official community announcement for final times.
| Ramadan day | Gregorian date | Hijri date | Suhoor ends | Iftar | Note |
|---|---|---|---|---|---|
| Day ১ | ১৮ ফেব, ২০২৬ | Ramadan ১, 1447 AH | ৫:১৯ AM | ৫:১৯ PM | |
| Day ২ | ১৯ ফেব, ২০২৬ | Ramadan ২, 1447 AH | ৫:১৭ AM | ৫:২১ PM | |
| Day ৩ | ২০ ফেব, ২০২৬ | Ramadan ৩, 1447 AH | ৫:১৫ AM | ৫:২২ PM | |
| Day ৪ | ২১ ফেব, ২০২৬ | Ramadan ৪, 1447 AH | ৫:১৩ AM | ৫:২৪ PM | |
| Day ৫ | ২২ ফেব, ২০২৬ | Ramadan ৫, 1447 AH | ৫:১১ AM | ৫:২৬ PM | |
| Day ৬ | ২৩ ফেব, ২০২৬ | Ramadan ৬, 1447 AH | ৫:০৯ AM | ৫:২৮ PM | |
| Day ৭ | ২৪ ফেব, ২০২৬ | Ramadan ৭, 1447 AH | ৫:০৭ AM | ৫:৩০ PM | |
| Day ৮ | ২৫ ফেব, ২০২৬ | Ramadan ৮, 1447 AH | ৫:০৫ AM | ৫:৩২ PM | |
| Day ৯ | ২৬ ফেব, ২০২৬ | Ramadan ৯, 1447 AH | ৫:০৩ AM | ৫:৩৩ PM | |
| Day ১০ | ২৭ ফেব, ২০২৬ | Ramadan ১০, 1447 AH | ৫:০১ AM | ৫:৩৫ PM | |
| Day ১১ | ২৮ ফেব, ২০২৬ | Ramadan ১১, 1447 AH | ৪:৫৯ AM | ৫:৩৭ PM | |
| Day ১২ | ১ মার্চ, ২০২৬ | Ramadan ১২, 1447 AH | ৪:৫৭ AM | ৫:৩৯ PM | |
| Day ১৩ | ২ মার্চ, ২০২৬ | Ramadan ১৩, 1447 AH | ৪:৫৫ AM | ৫:৪১ PM | |
| Day ১৪ | ৩ মার্চ, ২০২৬ | Ramadan ১৪, 1447 AH | ৪:৫৩ AM | ৫:৪২ PM | |
| Day ১৫ | ৪ মার্চ, ২০২৬ | Ramadan ১৫, 1447 AH | ৪:৫১ AM | ৫:৪৪ PM | |
| Day ১৬ | ৫ মার্চ, ২০২৬ | Ramadan ১৬, 1447 AH | ৪:৪৮ AM | ৫:৪৬ PM | |
| Day ১৭ | ৬ মার্চ, ২০২৬ | Ramadan ১৭, 1447 AH | ৪:৪৬ AM | ৫:৪৮ PM | |
| Day ১৮ | ৭ মার্চ, ২০২৬ | Ramadan ১৮, 1447 AH | ৪:৪৪ AM | ৫:৪৯ PM | |
| Day ১৯ | ৮ মার্চ, ২০২৬ | Ramadan ১৯, 1447 AH | ৪:৪২ AM | ৫:৫১ PM | |
| Day ২০ | ৯ মার্চ, ২০২৬ | Ramadan ২০, 1447 AH | ৪:৩৯ AM | ৫:৫৩ PM | |
| Day ২১ | ১০ মার্চ, ২০২৬ | Ramadan ২১, 1447 AH | ৪:৩৭ AM | ৫:৫৫ PM | Last ten nights |
| Day ২২ | ১১ মার্চ, ২০২৬ | Ramadan ২২, 1447 AH | ৪:৩৫ AM | ৫:৫৬ PM | Last ten nights |
| Day ২৩ | ১২ মার্চ, ২০২৬ | Ramadan ২৩, 1447 AH | ৪:৩২ AM | ৫:৫৮ PM | Last ten nights |
| Day ২৪ | ১৩ মার্চ, ২০২৬ | Ramadan ২৪, 1447 AH | ৪:৩০ AM | ৬:০০ PM | Last ten nights |
| Day ২৫ | ১৪ মার্চ, ২০২৬ | Ramadan ২৫, 1447 AH | ৪:২৭ AM | ৬:০২ PM | Last ten nights |
| Day ২৬ | ১৫ মার্চ, ২০২৬ | Ramadan ২৬, 1447 AH | ৪:২৫ AM | ৬:০৩ PM | Last ten nights |
| Day ২৭ | ১৬ মার্চ, ২০২৬ | Ramadan ২৭, 1447 AH | ৪:২২ AM | ৬:০৫ PM | Commonly observed as the 27th night by many communities |
| Day ২৮ | ১৭ মার্চ, ২০২৬ | Ramadan ২৮, 1447 AH | ৪:২০ AM | ৬:০৭ PM | Last ten nights |
| Day ২৯ | ১৮ মার্চ, ২০২৬ | Ramadan ২৯, 1447 AH | ৪:১৭ AM | ৬:০৮ PM | Last ten nights |
| Day ৩০ | ১৯ মার্চ, ২০২৬ | Ramadan ৩০, 1447 AH | ৪:১৫ AM | ৬:১০ PM | Last ten nights |
Moon sighting may vary
This page uses an expected calendar for planning. Ramadan and Eid dates can move by a day depending on local moon sighting, national announcements, and community practice.